Prices
| 2009 Prices Prices 2009 | Prices per 7 Days |
| Jan 3 - Apr 11 | £275 |
| Apr 11 - Apr 18 | £445 |
| Apr 18 - May 02 | £315 |
| May 02 -May 09 | £380 |
| May 09- May 23 | £315 |
| May 23 - May 30 | £445 |
| May30 - June 20 | £365 |
| June 20- Jul 11 | £385 |
| Jul 11- Aug 29 | £465 |
| Aug 29-Sept 05 | £495 |
| Sept 5-Oct 03 | £345 |
| Oct 03-Oct 24 | £295 |
| Oct 24-Oct 31 | £345 |
| Oct 31-Dec 19 | £295 |
| Dec 19-Dec 26 | £465 |
| Dec 26-Jan 02 | £465 |
Check out our simple price guide.
For more information, availability or for a quotation please call us now on:
01284 753522 or email: suedel_147@hotmail.co.uk
Check out the availability calendar below.
Tel : 01284753522 Mob : 07736820562
Norfolk Coastal Holiday Let
2 Bedroom Apartment, Mundesley, Norfolk
